Friday, August 14, 2009

TOP 10 MOST GAMES PLAYED IN THE NBA

PLAYERS / YEARS / GAMES

1. Robert Parish / 1976-97 / 1,611

2. Kareem Abdul-Jabbar / 1969-89 / 1,560

3. John Stockton / 1984-2003 / 1,504

4. Karl Malone / 1985-2004 / 1,476

5. Kevin Willis / 1984-2007 / 1,424

6. Reggie Miller / 1987-2005 / 1,389

7. Clifford Robinson / 1989-2007 / 1,380

8. Gary Payton / 1990-2007 / 1,335

9. Moses Malone / 1976-95 / 1,329

10. Buck Williams / 1981-99 / 1,307

No comments:

Post a Comment

LinkWithin

Blog Widget by LinkWithin